This website collects information about AS62023 in regard to peering & connecting to it.
E-Mail: noc -@@- nynex.de
Phone: +49 6151 500 74 - 090
The following communities can be set:
Community | Action |
---|---|
62023:0 | Blackhole |
62023:5YZZ0 | Do NOT announce |
62023:5YZZ1 | Prepend once |
62023:5YZZ2 | Prepend twice |
62023:5YZZ3 | Prepend three times |
62023:5YZZ9 | DO announce |
Y | ZZ | ASN | Description |
---|---|---|---|
0 - Any | 00 | - | Only prepend, applied on import |
1 - Upstream | 00 | - | ANY |
04 | AS33891 | Core-Backbone | |
05 | AS48039 | KGT new media | |
06 | AS2914 | NTT | |
2 - IXP | 00 | - | ANY |
01 | AS6695 | DE-CIX Frankfurt | |
3 - private peer | 00 | - | ANY |
01 | AS6939 | Hurricane Electric, Inc. | |
02 | AS41692 | OpenCarrier eG | |
03 | AS2603 | NORDUnet | |
04 | AS20940 | Akamai Technologies | |
05 | AS13285 | TalkTalk Communications Limited | |
06 | AS60169 | G-FIT Gesellschaft fuer innovative Telekommunikationsdienste mbH & Co. KG | |
07 | AS42473 | ANEXIA Internetdienstleistungs GmbH | |
08 | AS8657 | PT Communications S.A. | |
09 | AS3223 | Voxility SRL | |
10 | AS33873 | arvato systems GmbH | |
11 | AS35548 | smartTERRA GmbH | |
12 | AS714 | Apple Inc. | |
13 | AS32934 | Facebook Inc. | |
14 | AS12041 | Afilias | |
15 | AS42/AS3856 | Packet Clearing House | |
16 | AS47692 | NESSUS GmbH | |
17 | AS8741 | ratiokontakt GmbH | |
18 | AS46489 | Twitch Interactive | |
19 | AS8966 | Emirates Telecommunications Corporation (Etisalat) | |
20 | AS15169 | ||
22 | AS13335 | Cloudflare | |
23 | AS32787 | Akamai / Prolexic | |
24 | AS51324 | EXARING AG | |
25 | AS197540 | netcup GmbH | |
26 | AS3856 | Packet Clearing House | |
27 | AS16276 | OVH | |
28 | AS24940 | Hetzner Online | |
29 | AS8551 | Bezeq International | |
30 | AS31500 | GlobalNet ltd | |
31 | AS16509 | Amazon.com | |
32 | AS6898 | InternetONE.ch | |
33 | AS10310 | Yahoo! | |
34 | AS47147 | ANEXIA Internetdienstleistungs GmbH | |
35 | AS8359 | Mobile TeleSystems PJSC | |
36 | AS61098 | Aekenes SA/Exascal | |
37 | AS2818 | BBC | |
38 | AS5409 | TOPLINK | |
39 | AS59605 | ZAIN | |
40 | AS6724 | STRATO AG | |
41 | AS8881 | 1&1 Versatel Deutschland GmbH | |
42 | AS8529 | Omantel | |
6 - customer | 00 | - | ANY |
01 | AS200519 | fiberONE | |
05 | AS133076 | UA Telecom |
62023:5000n | Prepend n-times (1<=n<=3) to any |
62023:5100n | Prepend n-times (1<=n<=3) to any upstream |
62023:5200n | Prepend n-times (1<=n<=3) to any IXP |
62023:51000 | Do not announce to any upstream |
62023:53000 | Do not announce to any private peer |
62023:56000 | Do not announce to any customer |
62023:51010 | Do not announce via upstream 01 |
On import we mark the source of each route according to RFC4384. e.g.:
62023:1 | customer route |
62023:3 | internal route |
62023:5 | special purpose route |
62023:6 | upstream route |
Additionally we set communities of the format 62023:60YZZ. With Y being the origin and ZZ the customer / IXP / upstream / peer as above. e.g.:
62023:60YZZ | Learned from ZZ of type Y |
62023:60201 | Learned from DE-CIX |
62023:60301 | Learned from Hurricane Electric |
62023:60642 | Learned from customer 42 |